<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; Something of Interest</title>
	<atom:link href="https://www.somethingofinterest.com/category/something-of-interest-info-database-entries/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.somethingofinterest.com</link>
	<description>Random stuff I find interesting.</description>
	<lastBuildDate>Mon, 26 Aug 2019 16:25:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>Concrete is the 2nd most consumed substance in the world-behind water.</title>
		<link>https://www.somethingofinterest.com/concrete-the-2nd-most-consumed-substance-in-the-world/</link>
					<comments>https://www.somethingofinterest.com/concrete-the-2nd-most-consumed-substance-in-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 16:12:27 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Everyday Things]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cemet]]></category>
		<category><![CDATA[concrete]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=519</guid>

					<description><![CDATA[Sometimes you hear statistics and they just don&#8217;t compute. I was recently struck by a couple after listening to a conversation with the author of The World in a Grain on the podcast 99% Invisible. I&#8217;m still having a hard time wrapping my brain around these. Weâ€™re adding the equivalent of eight New York Cities [&#8230;]]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image"><img decoding="async" src="https://pixabay.com/get/57e6d7424d50a414ea898579ce203e7c1d22dfe05557794a702e78d0_640.jpg" alt="concrete blocks"/><figcaption>Photo by <a href="https://pixabay.com/users/3093594?utm_source=wppb&amp;utm_medium=referral">3093594</a> on <a href="https://pixabay.com/?utm_source=wppb&amp;utm_medium=referral">Pixabay</a></figcaption></figure>



<p>Sometimes you hear statistics and they just don&#8217;t compute. I was recently struck by a couple after listening to a conversation with the author of <em>The World in a Grain</em> on the podcast 99% Invisible. I&#8217;m still having a hard time wrapping my brain around these.</p>



<div class="wp-block-image"><figure class="alignright is-resized"><img decoding="async" loading="lazy" src="https://images-na.ssl-images-amazon.com/images/I/41h-MgXTGhL._SX329_BO1,204,203,200_.jpg" alt="The World in a Grain by Vince Beiser" width="166" height="250"/></figure></div>



<blockquote class="wp-block-quote"><p>Weâ€<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />re adding the equivalent of eight New York Cities to the world every single year.</p><p>&#8230;</p><p>Hereâ€<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s another way to think about it. The amount of concrete that we use every single year is enough to build a wall 88 feet high, 88 feet wide right around the equator every year.</p><cite><em>The World in a Grain</em>, author Vince Beiser</cite></blockquote>



<p>99% Invisible website:  <a rel="noreferrer noopener" aria-label="https://99percentinvisible.org/episode/built-on-sand (opens in a new tab)" href="https://99percentinvisible.org/episode/built-on-sand" target="_blank">https://99percentinvisible.org/episode/built-on-sand</a></p>



<p>The title on this post came from here:<br><a href="https://concretehelper.com/concrete-facts/" target="_blank" rel="noreferrer noopener" aria-label=" (opens in a new tab)">https://concretehelper.com/concrete-facts/</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/concrete-the-2nd-most-consumed-substance-in-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lawn Mowers Suck</title>
		<link>https://www.somethingofinterest.com/lawn-mowers-suck/</link>
					<comments>https://www.somethingofinterest.com/lawn-mowers-suck/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 15:29:36 +0000</pubDate>
				<category><![CDATA[Everyday Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=480</guid>

					<description><![CDATA[I&#8217;ve mowed many a lawn in my day and never really gave much thought to how a mower really works. I just thought that blade was spinning around so fast that it just whacked the grass off. Turns out, there&#8217;s much more to it than that as Destin illuminates in his Smarter Everyday Video. If [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I&#8217;ve mowed many a lawn in my day and never really gave much thought to how a mower really works. I just thought that blade was spinning around so fast that it just whacked the grass off. Turns out, there&#8217;s much more to it than that as Destin illuminates in his Smarter Everyday Video. If you&#8217;ve ever replaced a mower blade, the first thing you notice is how dull they appear.</p>
<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/-GlJFVTzEsI?rel=0" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
<p>TLDW: Mower blades create a vortex to suck up the blades of grass and hold them in position for the mower blade to cut them. If it did not do this, the blade would simply push the flexible grass blades down as it impacted them. (Hmmm, too many &#8220;blades&#8221; in this could be confusing. Maybe that&#8217;s a good riddle about a blade cutting a blade.)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/lawn-mowers-suck/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Li-Fi the Future of Wireless Connection?</title>
		<link>https://www.somethingofinterest.com/is-li-fi-the-future-of-wireless-connection/</link>
					<comments>https://www.somethingofinterest.com/is-li-fi-the-future-of-wireless-connection/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 13:52:04 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=474</guid>

					<description><![CDATA[Before today, I had not heard of this new technology. Sounds promising, but I&#8217;m not sure how far along in development it is. Time will tell!]]></description>
										<content:encoded><![CDATA[<p>Before today, I had not heard of this new technology. Sounds promising, but I&#8217;m not sure how far along in development it is. Time will tell!</p>
<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/ICsX9SjgXfs?rel=0" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/is-li-fi-the-future-of-wireless-connection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Don&#8217;t Top Off Your Gas Tank!</title>
		<link>https://www.somethingofinterest.com/dont-top-off-your-gas-tank/</link>
					<comments>https://www.somethingofinterest.com/dont-top-off-your-gas-tank/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 22 May 2018 23:37:09 +0000</pubDate>
				<category><![CDATA[Everyday Things]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=451</guid>

					<description><![CDATA[My new go to Youtube mechanic is Scotty Kilmer! Here Scotty gives some advice on filling up. He recommends you NOT fill your gas tank until it can take no more, and why. In the old days before paying for gas with a credit card became common, you would try to make the dollar amount [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>My new go to Youtube mechanic is Scotty Kilmer! Here Scotty gives some advice on filling up. He recommends you NOT fill your gas tank until it can take no more, and why.</p>
<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/igE14GMhr5Y?rel=0" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
<p>In the old days before paying for gas with a credit card became common, you would try to make the dollar amount come to the nearest dollar or fifty cents to save on loose change. But these days, I rarely pay for gas with cash, so following Scotty&#8217;s advice is much easier.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/dont-top-off-your-gas-tank/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inventor of the Keurig Coffee Maker Sold His Interest for only $50k</title>
		<link>https://www.somethingofinterest.com/inventor-of-the-keurig-coffee-maker-sold-his-interest-for-only-50k/</link>
					<comments>https://www.somethingofinterest.com/inventor-of-the-keurig-coffee-maker-sold-his-interest-for-only-50k/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 15:13:41 +0000</pubDate>
				<category><![CDATA[Everyday Things]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=430</guid>

					<description><![CDATA[John Sylvan invented the single serve Keurig coffee maker in early 1990s. Before the end of the decade, he sold out to investors for a mere $50,000. The company now has annual revenues in the billions of dollars. Interestingly, the original concept and first machines were intended for offices where employees could create a fresh [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>John Sylvan invented the single serve Keurig coffee maker in early 1990s. Before the end of the decade, he sold out to investors for a mere $50,000. The company now has annual revenues in the billions of dollars. </p>
<p>Interestingly, the original concept and first machines were intended for offices where employees could create a fresh cup of coffee instead of relying on a full pot coffee maker which often got stale. When they finally developed a less expensive home version, sales really took off.</p>
<p><a href="https://en.wikipedia.org/wiki/Keurig">https://en.wikipedia.org/wiki/Keurig</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/inventor-of-the-keurig-coffee-maker-sold-his-interest-for-only-50k/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did cloud seeding make a hurricane hit the US in 1947?</title>
		<link>https://www.somethingofinterest.com/did-cloud-seeding-make-a-hurricane-hit-the-us-in-1947/</link>
					<comments>https://www.somethingofinterest.com/did-cloud-seeding-make-a-hurricane-hit-the-us-in-1947/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 13:26:29 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=416</guid>

					<description><![CDATA[One little tidbit of info in the latest 99% Invisible podcast episode was about the military&#8217;s attempt to weaken a hurricane. Project Cirrus Project Cirrus was the first attempt to modify a hurricane. It was a collaboration of the General Electric Corporation, the US Army Signal Corps, the Office of Naval Research, and the US [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>One little tidbit of info in the latest 99% Invisible podcast episode was about the military&#8217;s attempt to weaken a hurricane.</p>
<h3>Project Cirrus</h3>
<p>Project Cirrus was the first attempt to modify a hurricane. It was a collaboration of the General Electric Corporation, the US Army Signal Corps, the Office of Naval Research, and the US Air Force. After several preparations, and initial skepticism by government scientists,[6] the first attempt to modify a hurricane began on October 13, 1947 on a hurricane that was heading west to east and out to sea.</p>
<p>An airplane flew along the rainbands of the hurricane, and dropped nearly 180 pounds (82 kilograms) of crushed dry ice into the clouds. The crew reported &#8220;Pronounced modification of the cloud deck seeded&#8221;. It is not known if that was due to the seeding. Next, the hurricane changed direction and made landfall near Savannah, Georgia. The public blamed the seeding, and Irving Langmuir claimed that the reversal had been caused by human intervention.[6] Cirrus was canceled, and lawsuits were threatened. Only the fact that a system in 1906 had taken a similar path, as well as evidence showing that the storm had already begun to turn when seeding began, ended the litigation. This disaster set back the cause of seeding hurricanes for eleven years.</p>
<p>At first the seeding was officially denied and it took years before the government admitted it. According to the Sept. 12, 1965 edition of the Fort Lauderdale News and Sun-Sentinel, in 1947 a hurricane &#8220;went whacky&#8221; and &#8220;Twelve years later it was admitted the storm had in fact been seeded.&#8221;</p>
<p>Read more here,<br />
<a href="https://en.wikipedia.org/wiki/Project_Stormfury">Wikipedia page on Project Stormfury</a></p>
<p>From 99pi<br />
&#8220;In 1947, Irving Langmuirâ€<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s research team at GE tried to break up a hurricane by dumping a lot of dry ice into it to see if it would collapse. But instead the hurricane changed trajectory, became stronger, and hit the Georgia coast. &#8221;</p>
<p><a href="https://99percentinvisible.org/episode/making-it-rain/">99% Invisible &#8220;Making It Rain&#8221;</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/did-cloud-seeding-make-a-hurricane-hit-the-us-in-1947/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Driverless Cars Still Have a Ways to Go</title>
		<link>https://www.somethingofinterest.com/driverless-cars-still-have-a-ways-to-go/</link>
					<comments>https://www.somethingofinterest.com/driverless-cars-still-have-a-ways-to-go/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 16:19:46 +0000</pubDate>
				<category><![CDATA[Everyday Things]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=393</guid>

					<description><![CDATA[I&#8217;m looking forward to the day I don&#8217;t have to pay attention to driving my car and I&#8217;m all too ready to leave the driving to a computer. But, insiders in the engineering of this, caution that the tech still has a lot of ground still to cover. As one engineer in this latest podcast [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I&#8217;m looking forward to the day I don&#8217;t have to pay attention to driving my car and I&#8217;m all too ready to leave the driving to a computer. But, insiders in the engineering of this, caution that the tech still has a lot of ground still to cover. As one engineer in this latest podcast from Gimlet &#8220;Startup,&#8221; says that you hear a lot of people touting how safer we will be when we give up the control to a computer. In the US we lose over 30,000 lives to vehicle fatalities and most are attributed to driver error. What they don&#8217;t tell you, he points out, is that humans currently operate vehicles for 100 million miles for each fatality. That&#8217;s a pretty good record and he doesn&#8217;t think computers are even close to that yet.</p>
<p><a href="https://gimletmedia.com/episode/race-driverless-future-season-6-episode-8/">https://gimletmedia.com/episode/race-driverless-future-season-6-episode-8/</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/driverless-cars-still-have-a-ways-to-go/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vintage Computer Stories</title>
		<link>https://www.somethingofinterest.com/vintage-computer-stories/</link>
					<comments>https://www.somethingofinterest.com/vintage-computer-stories/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 13:23:46 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=376</guid>

					<description><![CDATA[Just discovered a great Youtube channel about vintage computers, tech and video games. Lazy Gamer Reviews helps us remember what it was like back in the early days of personal computing. He brings back those fond memories of my childhood, when we thought 8k was a lot of RAM! Here&#8217;s an explanation of why early [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Just discovered a great Youtube channel about vintage computers, tech and video games. Lazy Gamer Reviews helps us remember what it was like back in the early days of personal computing. He brings back those fond memories of my childhood, when we thought 8k was a lot of RAM!</p>
<p>Here&#8217;s an explanation of why early computers had a physical lock on them.</p>
<p><iframe loading="lazy" title="Why did old PCs have key locks? [LGR Retrospective]" width="580" height="326" src="https://www.youtube.com/embed/y0zZqHOZq7M?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>And what that Turbo button was really for.</p>
<p><iframe loading="lazy" title="LGR - PC Turbo Buttons" width="580" height="326" src="https://www.youtube.com/embed/p2q02Bxtqds?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/vintage-computer-stories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Billiard Balls were made of Ivory up until the 1950s</title>
		<link>https://www.somethingofinterest.com/billiard-balls-were-made-of-ivory-up-until-the-1950s/</link>
					<comments>https://www.somethingofinterest.com/billiard-balls-were-made-of-ivory-up-until-the-1950s/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 18 Jan 2017 18:54:05 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=346</guid>

					<description><![CDATA[According to this excellent 99% Invisible podcast, billiard balls were made of ivory tusk up until they found a suitable replacement in the 1950s. Think it&#8217;s easy to make a billiard ball, check out this video of the process. Polygoon &#8211; Hoe biljartballen worden gemaakt from KNBB &#8211; Biljart TV on Vimeo. http://99percentinvisible.org/episode/the-post-billiards-age/]]></description>
										<content:encoded><![CDATA[<p>According to this excellent 99% Invisible podcast, billiard balls were made of ivory tusk up until they found a suitable replacement in the 1950s. Think it&#8217;s easy to make a billiard ball, check out this video of the process.</p>
<p><iframe loading="lazy" src="https://player.vimeo.com/video/99912923" width="640" height="360" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p><a href="https://vimeo.com/99912923">Polygoon &#8211; Hoe biljartballen worden gemaakt</a> from <a href="https://vimeo.com/knbb">KNBB &#8211; Biljart TV</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<p><a href="http://99percentinvisible.org/episode/the-post-billiards-age/">http://99percentinvisible.org/episode/the-post-billiards-age/</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/billiard-balls-were-made-of-ivory-up-until-the-1950s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stairway to the Tree Canopy</title>
		<link>https://www.somethingofinterest.com/stairway-to-the-tree-canopy/</link>
					<comments>https://www.somethingofinterest.com/stairway-to-the-tree-canopy/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 18:51:58 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Everyday Things]]></category>
		<category><![CDATA[SOI Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=323</guid>

					<description><![CDATA[I climbed a good number of trees in my youth. And with most of the larger ones, having to resort to either a ladder system or foothold boards nailed to the trunk to ascend. This new invention by a couple of young British designers is uniquely clever. I&#8217;d love to try this out! http://www.canopystair.com/]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" loading="lazy" src="http://www.somethingofinterest.com/wp-content/uploads/2015/08/canopystair.jpg" alt="canopystair" width="300" height="316" class="alignleft size-full wp-image-324" srcset="https://www.somethingofinterest.com/wp-content/uploads/2015/08/canopystair.jpg 300w, https://www.somethingofinterest.com/wp-content/uploads/2015/08/canopystair-285x300.jpg 285w" sizes="(max-width: 300px) 100vw, 300px" />I climbed a good number of trees in my youth. And with most of the larger ones, having to resort to either a ladder system or foothold boards nailed to the trunk to ascend. This new invention by a couple of young British designers is uniquely clever. I&#8217;d love to try this out!</p>
<p><a href="http://www.canopystair.com/">http://www.canopystair.com/</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.somethingofinterest.com/stairway-to-the-tree-canopy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
