<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 13 Month Calendar	</title>
	<atom:link href="https://www.somethingofinterest.com/the-13-month-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.somethingofinterest.com/the-13-month-calendar/</link>
	<description>Random stuff I find interesting.</description>
	<lastBuildDate>Thu, 31 Mar 2022 05:19:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Marc		</title>
		<link>https://www.somethingofinterest.com/the-13-month-calendar/comment-page-1/#comment-33212</link>

		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 05:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=340#comment-33212</guid>

					<description><![CDATA[According to David Straight the first month was April (Sept mean 7, octo = 8, nove = 9, dec = 10...)]]></description>
			<content:encoded><![CDATA[<p>According to David Straight the first month was April (Sept mean 7, octo = 8, nove = 9, dec = 10&#8230;)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Kovack		</title>
		<link>https://www.somethingofinterest.com/the-13-month-calendar/comment-page-1/#comment-29106</link>

		<dc:creator><![CDATA[Scott Kovack]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethingofinterest.com/?p=340#comment-29106</guid>

					<description><![CDATA[This is not a new idea, there has always been a 13 month calendar because there is 13 moon phases, one month per phase.  Every month originally has 28 days.  If you take all of the blank spaces on a calendar it will always add up to 28.   Look way back in history of the 13 month calendar and you can see for yourself.   Just do a little bit of research and you will find what your looking for.  I hope that I have shed some light on this topic for you.   Check out the old roman calendars and some of the others you will find too.]]></description>
			<content:encoded><![CDATA[<p>This is not a new idea, there has always been a 13 month calendar because there is 13 moon phases, one month per phase.  Every month originally has 28 days.  If you take all of the blank spaces on a calendar it will always add up to 28.   Look way back in history of the 13 month calendar and you can see for yourself.   Just do a little bit of research and you will find what your looking for.  I hope that I have shed some light on this topic for you.   Check out the old roman calendars and some of the others you will find too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
